NOAA-Style Climate Reports


Report for 2025 May
                   Monthly Climatological Summary for May 2025

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  15.6   13:33   5.6   22:46   8.7   0.0   0.0   4.2  19.3   02:28   WSW
02   9.9  16.2   14:35   4.6   05:18   8.4   0.0   0.0   3.9  14.5   12:21   WSW
03  12.3  19.3   14:54   7.2   06:39   6.1   0.1   0.2   3.0  14.5   03:22   NNW
04  15.1  21.1   13:14   9.7   04:18   3.7   0.5   0.0   6.7  30.6   14:31   NNW
05  17.7  23.5   13:54  10.7   05:56   1.8   1.2   0.0   9.3  41.8   15:46   NNW
06  19.1  21.2   00:47  18.0   23:03   0.0   0.9   0.0  17.8  54.7   10:46   NNW
07  15.3  18.7   13:15   8.8   23:04   3.0   0.0   0.0  10.1  48.3   00:30    NW
08  11.3  16.9   13:34   5.1   06:22   7.0   0.0   0.0   4.9  33.8   13:24     W
09  12.3  21.8   13:09   6.9   01:25   6.3   0.4   0.0   3.3  24.1   10:03     W
10  13.0  18.6   11:12   9.0   21:17   5.3   0.0   0.0   4.0  16.1   00:14    SW
11  12.9  21.3   14:36   6.7   06:02   5.8   0.4   0.2   3.5  19.3   12:54    NW
12  14.9  23.7   14:13   7.8   02:39   4.3   0.9   0.0   3.6  24.1   12:27   WSW
13  13.7  18.7   14:56   8.2   23:28   4.6   0.0   0.0   2.7  22.5   13:52   WNW
14  14.5  21.5   14:28   8.8   23:58   4.2   0.5   0.0   4.9  32.2   11:38    NW
15  12.5  17.7   14:36   6.7   23:42   5.8   0.0   0.0   4.1  20.9   08:33     W
16  11.8  19.5   12:49   5.1   06:08   6.7   0.1   0.0   3.4  35.4   13:44    NW
17   9.7  13.0   12:27   2.5   22:37   8.6   0.0   0.2   6.8  32.2   01:00   SSW
18   7.0  13.7   12:25   2.8   19:26  11.3   0.0   0.0   3.9  19.3   04:39   WSW
19   9.0  16.5   13:36   3.7   01:57   9.3   0.0   0.0   4.1  19.3   11:10   WNW
20  10.9  17.4   13:28   4.8   06:43   7.3   0.0   0.0   4.6  37.0   11:18    NW
21  10.6  19.4   14:52   4.3   07:16   7.7   0.1   0.0   3.4  19.3   12:45    NW
22   9.5  16.8   12:01   4.9   02:01   8.8   0.0   0.0   3.2  17.7   10:39   WSW
23  14.6  18.2   14:49   9.8   06:37   3.7   0.0   2.4   3.5  20.9   21:53   ENE
24  16.5  20.1   13:55  14.6   20:23   1.9   0.1  10.2   7.7  38.6   18:16     N
25  13.9  18.7   14:14   6.1   22:38   4.4   0.0   0.4   6.2  48.3   03:09    NW
26  12.4  18.2   14:52   7.1   00:21   5.9   0.0   0.8   4.1  24.1   15:51   NNW
27  11.4  13.8   14:49   8.4   07:35   6.9   0.0   5.4   4.2  25.7   13:42    SW
28  10.8  17.3   14:37   4.7   23:59   7.5   0.0   0.0   4.7  35.4   09:34    SW
29   9.3  19.4   14:50   2.7   05:28   9.0   0.0   0.2   3.2  14.5   23:15     W
30  10.3  16.6   14:27   5.8   05:45   8.0   0.0   0.0   3.6  16.1   14:52   NNW
31   8.5  14.8   14:39   3.7   05:50   9.8   0.0   0.2   3.8  19.3   15:04    NW
----------------------------------------------------------------------------------
    12.3  23.7    12     2.5    17   191.8   5.2  20.2   5.0  54.7     6     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.2 on day 24
Days of Rain: 10 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration