NOAA-Style Climate Reports


Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.5  26.4   11:36  16.9   05:54   0.2   2.4  17.0  12.6  56.3   01:09     N
02  21.9  29.7   16:29  16.2   23:28   0.3   3.9   0.0  10.3  41.8   11:38   NNW
03  19.0  25.7   18:04  15.3   03:02   1.0   1.7   3.4   4.5  37.0   16:36    NW
04  17.5  21.6   15:01  12.1   05:44   1.7   0.9   0.0   7.1  35.4   11:52    NE
05  17.6  22.9   13:57  10.8   05:27   2.0   1.3   0.0   9.9  38.6   15:22   NNE
06  17.0  22.3   11:03  12.7   06:03   1.9   0.6   0.0   2.1  25.7   17:10   SSE
07  17.8  21.1   16:35  15.1   04:19   1.0   0.6   1.8   4.1  37.0   23:55   ENE
08  18.4  24.7   15:14  12.3   05:57   1.5   1.7   0.0   7.5  40.2   02:57     W
09  17.8  26.3   15:51   9.6   05:58   2.4   2.0   0.0   5.8  30.6   15:23   WNW
10  18.1  26.3   14:04  13.2   05:46   1.7   1.5   4.2   6.5  37.0   09:07   SSW
11  17.4  23.4   12:26  11.6   06:58   2.1   1.2   0.0   8.4  45.1   15:05   NNW
12  19.1  26.9   15:38  13.4   23:07   1.5   2.3   0.0   7.4  40.2   14:10   NNW
13  18.5  25.9   14:21  12.6   22:44   1.7   2.0   0.0   6.2  30.6   14:28   SSE
14  17.0  21.4   14:22  11.2   05:39   2.1   0.8   0.0   5.5  25.7   13:10    SE
15  17.4  22.5   14:23  11.8   04:47   2.1   1.2   0.0   6.0  22.5   17:14   ENE
16  18.5  23.7   15:35  12.3   02:18   1.3   1.5   0.2   6.8  35.4   14:45     N
17  19.3  25.0   15:14  13.6   23:59   0.9   2.0   5.4   7.1  45.1   17:57   WNW
18  16.3  20.7   11:17  10.8   05:45   2.6   0.6   0.0   6.2  25.7   01:04    SE
19  16.6  20.4   12:43  13.5   03:29   1.9   0.2   0.0   4.0  17.7   11:42   ESE
20  16.1  20.9   12:08  10.0   05:44   2.9   0.7   0.0   8.1  32.2   13:03    NE
21  16.8  22.5   14:01  10.8   02:07   2.5   0.9   0.0   7.5  30.6   09:52   SSE
22  16.0  20.4   14:31  13.6   05:55   2.4   0.1   0.0   6.8  29.0   14:40   ENE
23  14.1  18.9   14:16  10.2   06:40   4.2   0.0   4.8   7.7  38.6   17:21     S
24  16.2  21.4   12:53  11.3   23:57   2.6   0.6   0.0   7.2  37.0   01:07   SSE
25  16.8  22.4   12:53   9.0   05:00   2.7   1.3   0.0   6.3  27.4   12:29     E
26  19.9  25.2   22:24  14.9   01:43   0.7   2.3   0.2   9.2  43.5   22:28   NNE
27  20.9  26.6   15:31  15.1   23:58   0.4   3.0   0.0   8.9  45.1   04:04   WNW
28  17.6  24.6   15:54  11.9   05:15   2.0   1.3   0.0   9.0  41.8   14:12    NW
29  19.4  27.7   16:18  10.8   03:33   1.9   3.0   0.0   7.5  43.5   12:00   WNW
30  20.4  27.8   13:29  16.3   03:26   0.6   2.7   0.0   8.2  40.2   14:45     N
31  17.8  23.6   09:12  10.1   23:58   1.2   0.7   0.0   6.5  25.7   02:29   ESE
----------------------------------------------------------------------------------
    18.0  29.7     2     9.0    25    54.1  45.1  37.0   7.1  56.3     1       N

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.0 on day 1
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration