NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 October
Monthly Climatological Summary for Oct 2024
Name: Beaumaris Weather City: Beaumaris State: Tasmania
Elevation: 18 m Lat: S 41° 25' 44" Lon: E 148° 16' 18"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.9 23.3 14:08 5.6 23:30 4.2 0.8 0.0 6.5 32.2 03:32 NW
02 10.2 16.3 12:47 3.1 05:27 8.1 0.0 0.0 4.7 25.7 15:43 NE
03 13.0 19.3 13:14 6.7 05:51 5.4 0.0 0.0 6.7 32.2 13:37 NNE
04 14.1 15.9 10:30 11.9 00:00 4.2 0.0 8.8 8.3 30.6 10:07 NNE
05 15.3 20.4 13:44 11.4 23:58 3.3 0.3 0.0 7.2 51.5 13:27 NW
06 13.9 20.7 15:57 8.1 04:05 4.6 0.3 3.8 6.4 32.2 22:18 NW
07 14.5 19.3 12:32 7.8 23:59 3.8 0.0 0.0 10.9 54.7 01:08 W
08 10.7 16.1 11:19 5.7 06:29 7.6 0.0 0.0 5.7 24.1 01:47 SE
09 11.2 19.9 15:47 4.3 05:01 7.1 0.1 0.0 8.0 41.8 13:03 NNE
10 14.0 21.2 12:42 6.8 00:50 4.7 0.4 0.0 8.6 59.5 15:24 NW
11 14.3 22.7 14:39 7.2 06:53 4.8 0.8 0.0 7.4 43.5 12:08 W
12 10.6 16.8 13:44 3.1 06:35 7.7 0.0 0.0 5.1 20.9 08:48 SSE
13 14.0 22.6 14:17 3.4 02:41 5.1 0.8 0.0 6.9 38.6 12:41 NNW
14 12.8 16.1 13:12 9.4 07:52 5.5 0.0 0.0 14.3 45.1 04:34 SSE
15 13.2 16.3 14:48 10.9 00:00 5.1 0.0 0.0 8.1 27.4 22:40 ENE
16 14.6 19.2 12:08 11.9 05:26 3.7 0.0 0.0 12.3 45.1 15:30 NNE
17 14.6 19.8 10:26 8.4 06:27 3.7 0.1 0.0 8.4 35.4 13:49 NNE
18 15.6 16.8 15:43 14.7 21:49 2.7 0.0 33.4 7.0 33.8 10:01 NNE
19 15.6 20.7 13:09 12.0 23:58 3.0 0.2 0.0 7.4 40.2 19:44 SSE
20 14.2 20.3 10:08 7.4 04:36 4.3 0.2 0.0 5.6 30.6 10:29 SSE
21 15.2 19.1 13:45 11.1 22:56 3.2 0.0 0.0 5.6 25.7 18:33 ENE
22 15.5 21.3 11:58 10.9 06:23 3.1 0.3 0.0 11.2 46.7 13:55 NNE
23 15.7 24.3 14:36 11.9 06:25 3.4 0.7 0.0 11.2 43.5 12:30 NNW
24 13.1 19.6 12:06 6.5 23:09 5.2 0.0 0.2 7.6 45.1 18:35 NW
25 10.4 16.2 12:27 5.4 23:58 7.9 0.0 0.0 12.3 53.1 13:42 S
26 11.8 19.7 16:51 4.5 06:09 6.5 0.0 0.0 8.7 41.8 15:18 NNE
27 16.2 24.4 15:23 10.6 01:53 3.0 0.8 0.0 9.1 40.2 17:51 N
28 13.5 20.4 11:53 5.4 05:29 4.9 0.1 0.0 6.6 33.8 13:22 S
29 14.7 21.2 15:30 7.0 00:39 3.9 0.4 0.0 5.1 24.1 22:27 ESE
30 14.5 18.7 13:17 8.6 05:08 3.8 0.0 0.0 4.4 22.5 00:00 SE
31 12.9 22.4 10:49 9.9 23:52 5.6 0.2 1.6 6.7 43.5 11:43 SSE
----------------------------------------------------------------------------------
13.7 24.4 27 3.1 2 149.1 6.5 47.8 7.9 59.5 10 NNE
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 33.4 on day 18
Days of Rain: 5 (>= 0.2 mm) 3 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

