NOAA-Style Climate Reports


Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.4  11.7   12:53   3.6   05:56  11.9   0.0   0.0   4.0  19.3   10:16   WSW
02   6.2  12.3   14:31   2.9   07:30  12.1   0.0   0.0   4.4  19.3   02:26   WSW
03   7.5  12.6   13:51   2.9   22:46  10.8   0.0   0.0   4.3  19.3   01:53   WSW
04   5.5  11.9   12:56   2.7   19:23  12.8   0.0   0.0   4.4  17.7   07:43   WSW
05   5.8  13.3   14:47   2.6   00:51  12.5   0.0   0.2   4.1  19.3   06:51     W
06   7.1  12.9   12:22   3.7   20:28  11.2   0.0   0.0   4.5  16.1   00:36     W
07   8.4  13.7   12:48   3.8   07:25   9.9   0.0   0.0   3.6  22.5   12:22   WNW
08  11.8  15.3   12:19   8.5   04:57   6.5   0.0   7.4   4.4  40.2   13:04     N
09  11.9  13.8   00:00   9.1   06:00   6.4   0.0   9.2   6.2  37.0   23:19   SSW
10  12.6  15.2   11:27   8.6   23:02   5.7   0.0   9.6   2.6  38.6   01:02     S
11  10.1  14.6   13:11   5.1   07:11   8.2   0.0   0.2   3.8  30.6   11:48   NNW
12  11.1  13.7   15:00   8.4   23:44   7.2   0.0   0.0   5.1  20.9   06:38   NNW
13   8.1  13.2   12:56   4.3   04:50  10.2   0.0   0.2   4.9  30.6   14:36   SSW
14   8.7  11.2   10:59   6.1   00:57   9.6   0.0   0.0  10.8  51.5   23:15    SW
15  11.9  14.5   13:03   9.7   00:00   6.4   0.0   4.0  13.0  51.5   01:26     S
16  12.3  14.5   12:40  10.8   22:37   6.0   0.0   5.2  14.2  53.1   08:19     S
17   9.3  12.4   13:45   4.9   20:04   9.0   0.0   0.6   9.3  40.2   07:38   SSW
18   9.3  13.6   14:02   5.3   07:55   9.0   0.0   0.0   7.0  33.8   21:45   WSW
19   9.4  12.7   13:52   4.7   07:13   8.9   0.0   0.0   7.6  46.7   15:39    NW
20   9.6  11.6   00:00   8.2   06:40   8.7   0.0  26.0   3.9  29.0   21:59    SW
21  10.4  14.4   14:56   3.7   07:21   7.9   0.0   0.6   4.9  29.0   17:16    NW
22  14.1  17.7   13:33  11.4   04:36   4.2   0.0   0.0   6.3  35.4   13:43   NNW
23  14.4  17.3   15:11  12.9   06:48   3.9   0.0   0.2   8.6  43.5   23:33   NNW
24  13.4  17.2   12:59   9.5   23:55   4.9   0.0   0.0  12.2  53.1   13:50   NNW
25  11.6  16.1   14:03   7.7   21:58   6.7   0.0   0.4   9.1  41.8   12:07   NNW
26  12.4  15.6   13:07   8.7   07:20   5.9   0.0   0.8  11.9  48.3   03:32   NNW
27  11.9  15.8   10:47   7.6   19:30   6.4   0.0   0.8   8.1  45.1   04:12    NW
28   8.0  12.2   13:34   5.2   06:37  10.3   0.0   0.0   9.3  46.7   11:07    SW
29   6.9  12.5   12:04   2.6   21:15  11.4   0.0   0.0   6.5  30.6   11:25   SSW
30   6.4  12.6   11:43   2.3   00:56  11.9   0.0   0.0   3.6  16.1   03:30    SW
31   8.6  13.9   14:47   3.6   00:00   9.7   0.0   0.0   3.5  19.3   11:41    SW
----------------------------------------------------------------------------------
     9.7  17.7    22     2.3    30   266.2   0.0  65.4   6.6  53.1    16       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 26.0 on day 20
Days of Rain: 15 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration