NOAA-Style Climate Reports


Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.0  13.8   12:10   4.1   04:04  10.3   0.0   0.0   4.5  19.3   15:38   WSW
02   8.9  12.5   13:31   4.2   03:43   9.4   0.0   0.0   8.6  40.2   23:34    SW
03  13.4  15.4   14:19  11.1   04:40   4.9   0.0  26.2  15.0  66.0   02:05     S
04  13.5  17.3   12:15   9.8   19:36   4.8   0.0   3.6   2.8  22.5   00:40    SW
05  11.3  15.3   13:12   8.7   20:29   7.0   0.0   0.0   4.7  30.6   14:33     S
06  12.0  15.0   13:14  10.0   20:03   6.3   0.0   0.0   3.9  24.1   13:26   SSW
07  11.1  14.1   13:40   9.3   05:27   7.2   0.0   0.0   5.3  27.4   11:59   SSW
08  11.3  14.8   13:51   8.4   07:41   7.0   0.0   0.0   2.7  17.7   08:18    SW
09  10.2  15.2   12:13   4.9   21:28   8.1   0.0   0.0   4.9  37.0   14:08    SW
10   6.7  12.3   14:32   3.2   06:43  11.6   0.0   0.2   3.5  14.5   22:11     W
11  12.3  13.7   13:22   7.6   00:00   6.0   0.0  14.2  10.8  48.3   05:12   NNW
12   9.4  12.6   00:00   6.5   21:16   8.9   0.0   0.0   6.4  37.0   10:40    SW
13   8.1  13.1   12:44   4.4   05:35  10.2   0.0   0.0   3.9  22.5   14:32   WSW
14   9.1  11.2   12:14   7.3   04:07   9.2   0.0   0.0   7.0  32.2   14:36   SSW
15   9.4  12.3   14:37   6.2   06:18   8.9   0.0   0.0   9.0  41.8   13:49    SW
16  10.8  12.7   12:29   9.6   00:13   7.5   0.0   0.0  16.1  59.5   07:48   SSW
17  10.1  13.6   11:55   6.9   20:09   8.2   0.0   0.0   9.2  40.2   04:09   SSW
18   8.5  12.6   13:08   5.4   22:26   9.8   0.0   0.0   4.6  19.3   03:14    SW
19   8.3  13.9   14:39   5.7   06:58  10.0   0.0   0.0   4.3  17.7   03:11   WSW
20   9.7  14.8   12:12   7.2   05:03   8.6   0.0   0.0   6.8  32.2   13:46    SW
21   9.5  14.6   12:18   5.8   23:33   8.8   0.0   0.0   5.4  33.8   13:58    SW
22   8.4  13.2   12:21   4.8   07:47   9.9   0.0   0.0   3.1  16.1   04:48     W
23   9.3  14.6   12:22   5.4   21:49   9.0   0.0   0.0   3.6  16.1   04:26   WSW
24   8.9  14.5   14:54   5.6   23:59   9.4   0.0   0.0   3.0  17.7   13:54    NW
25   8.6  14.1   15:04   3.7   07:52   9.7   0.0   0.2   3.0  16.1   11:18   NNW
26   9.3  14.8   11:36   5.3   22:45   9.0   0.0   0.6   4.3  37.0   12:10   NNW
27  10.6  15.3   14:17   5.0   23:41   7.7   0.0   0.0   5.3  37.0   14:21    NW
28  10.3  13.4   13:51   4.7   04:05   8.0   0.0   1.0   6.7  37.0   23:27     N
29  11.1  14.4   10:54   5.3   21:40   7.2   0.0   2.2  14.7  51.5   07:18   NNW
30   7.8  11.7   11:55   3.7   23:04  10.5   0.0   0.0   6.9  32.2   12:36    SW
----------------------------------------------------------------------------------
     9.9  17.3     4     3.2    10   253.1   0.0  48.2   6.3  66.0     3      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 26.2 on day 3
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration