NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 May
Monthly Climatological Summary for May 2024
Name: Beaumaris Weather City: Beaumaris State: Tasmania
Elevation: 18 m Lat: S 41° 25' 44" Lon: E 148° 16' 18"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.9 16.5 13:22 7.1 00:00 7.4 0.0 0.0 4.3 20.9 12:57 SW
02 10.5 16.7 11:47 6.3 22:29 7.8 0.0 0.0 4.4 24.1 17:06 SW
03 11.3 16.6 14:00 6.7 00:52 7.0 0.0 0.0 5.0 24.1 15:07 SSW
04 11.6 13.9 15:59 8.5 23:58 6.7 0.0 5.6 3.0 22.5 12:04 SW
05 11.8 16.4 13:02 7.6 06:41 6.5 0.0 0.0 4.2 24.1 18:11 SSW
06 11.4 16.6 11:57 6.9 21:11 6.9 0.0 0.0 3.9 22.5 12:20 SSW
07 12.2 17.0 11:42 8.2 00:29 6.1 0.0 0.0 4.3 20.9 14:00 WSW
08 13.5 16.7 11:29 9.9 07:24 4.8 0.0 5.6 4.4 24.1 12:48 SSE
09 14.8 17.1 13:26 12.7 07:20 3.5 0.0 19.2 4.3 22.5 00:03 ESE
10 14.3 15.9 14:00 12.7 21:38 4.0 0.0 76.8 4.4 29.0 03:54 SSE
11 13.0 15.1 12:25 11.6 06:45 5.3 0.0 9.6 3.7 25.7 16:18 SSW
12 13.6 16.0 13:57 11.2 07:28 4.7 0.0 4.4 3.4 20.9 15:57 SE
13 13.4 18.3 14:24 10.2 01:32 4.9 0.0 0.4 5.4 37.0 12:54 NNW
14 11.1 16.3 13:47 7.2 18:56 7.2 0.0 0.0 2.7 19.3 03:48 W
15 13.5 19.4 15:10 6.8 03:07 4.8 0.0 0.0 5.6 33.8 14:53 NW
16 13.9 18.8 13:43 8.9 06:37 4.4 0.0 0.0 4.9 27.4 19:01 NW
17 12.5 15.8 03:07 7.3 23:04 5.8 0.0 0.8 7.5 40.2 13:22 WSW
18 9.5 13.9 14:01 5.9 07:15 8.8 0.0 0.0 6.8 30.6 03:23 W
19 11.6 18.1 13:19 6.1 23:34 6.7 0.0 0.0 4.7 30.6 03:14 SW
20 9.5 15.7 12:43 5.5 01:37 8.8 0.0 0.0 5.2 29.0 16:52 SSW
21 9.7 16.1 15:05 4.8 07:02 8.6 0.0 0.0 3.0 17.7 07:09 WSW
22 12.6 16.9 13:23 8.5 22:35 5.7 0.0 0.0 3.3 20.9 13:36 NW
23 12.8 17.3 11:10 10.1 07:21 5.5 0.0 11.8 6.7 35.4 16:34 S
24 10.2 13.4 14:59 8.6 08:09 8.1 0.0 3.6 4.7 25.7 10:55 SSW
25 8.8 14.8 13:28 5.1 21:37 9.5 0.0 0.0 3.6 12.9 02:32 WSW
26 8.3 15.2 12:29 4.9 21:43 10.0 0.0 0.0 3.8 17.7 07:17 WNW
27 11.9 19.1 14:17 4.9 05:55 6.5 0.1 0.2 6.6 35.4 17:18 NW
28 13.7 20.4 14:46 7.6 01:10 4.9 0.3 0.0 5.2 24.1 11:18 NNW
29 15.1 20.5 14:36 7.6 21:07 3.4 0.3 0.0 4.2 25.7 06:25 NW
30 16.1 20.5 13:27 9.8 06:37 2.4 0.2 6.4 9.0 48.3 20:24 NNW
31 13.8 15.8 06:51 9.1 22:37 4.5 0.0 6.2 14.1 56.3 05:36 NW
----------------------------------------------------------------------------------
12.2 20.5 29 4.8 21 191.2 0.9 150.6 5.0 56.3 31 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 76.8 on day 10
Days of Rain: 13 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

