NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.5  11.1   12:09   2.3   23:26  12.8   0.0   0.0   3.5  14.5   14:22   WNW
02   6.3  12.4   12:19   2.6   00:32  12.0   0.0   0.2   4.3  17.7   09:21     W
03   6.4  12.7   12:38   2.9   21:59  11.9   0.0   0.2   4.2  16.1   01:31   WNW
04   7.6  14.4   12:24   2.8   06:41  10.7   0.0   0.2   3.1  14.5   15:20   WNW
05   8.7  14.9   12:13   4.6   21:11   9.6   0.0   0.0   4.4  17.7   05:10   WSW
06   9.7  13.5   12:33   6.1   00:00   8.6   0.0   1.6   3.6  19.3   15:29    NW
07   9.0  14.2   12:05   4.7   22:54   9.3   0.0   0.2   3.5  22.5   08:23     W
08   9.6  13.0   12:50   6.0   00:00   8.7   0.0   0.0   8.8  40.2   11:36    SW
09  10.7  12.0   15:21   9.0   07:27   7.6   0.0   5.8  11.9  40.2   14:45     S
10  10.5  13.0   12:09   8.6   08:16   7.8   0.0   0.0   3.4  20.9   01:20    NW
11  10.1  14.2   12:14   5.0   23:45   8.2   0.0   0.0   6.5  30.6   10:34   NNW
12   9.1  12.4   11:45   4.9   00:38   9.2   0.0   0.2   2.8  22.5   16:20    SW
13   7.9  12.8   11:47   3.1   21:39  10.4   0.0   0.0   5.7  27.4   11:16    SW
14   7.7  13.4   13:19   3.2   00:24  10.6   0.0   0.0   4.4  20.9   08:07     W
15  10.1  15.9   12:48   6.3   08:09   8.2   0.0   0.0   3.9  25.7   05:34   WNW
16   9.7  13.7   13:56   4.7   05:32   8.6   0.0   0.0   7.3  38.6   23:53   NNW
17  11.0  15.0   10:55   5.7   22:43   7.2   0.0   2.2  12.5  54.7   05:38   NNW
18   6.0  10.1   13:41   1.8   07:51  12.3   0.0   0.8   6.7  37.0   02:04    SW
19   6.9  12.6   14:30   3.7   06:57  11.4   0.0   0.0   4.4  24.1   15:40    SW
20   8.7  12.8   11:29   5.1   08:21   9.6   0.0   0.0   3.3  16.1   02:10    SW
21   8.8  12.9   13:34   4.4   05:35   9.5   0.0   0.0   3.6  24.1   18:06    NW
22  11.1  14.0   12:16   7.5   03:50   7.2   0.0   0.0   7.8  32.2   12:57   NNE
23  12.9  14.1   10:43  12.1   01:25   5.4   0.0   3.4  11.7  38.6   16:49   NNE
24  12.2  15.1   12:22   8.6   20:52   6.1   0.0  21.8   2.8  20.9   00:57   NNE
25  12.2  14.1   14:25   9.1   05:30   6.1   0.0   4.8   8.3  33.8   11:27   NNE
26  12.4  16.3   14:08   8.4   22:14   5.9   0.0   4.4   3.5  30.6   00:15     N
27  10.7  15.9   12:04   7.7   20:54   7.6   0.0   0.0   3.4  19.3   01:33     W
28   9.0  13.9   14:00   3.4   23:58   9.3   0.0   0.0   4.7  30.6   06:11    SW
29   6.8  12.5   12:23   2.3   20:00  11.5   0.0   0.0   6.2  32.2   05:11   WSW
30   7.1  13.2   13:12   2.7   06:34  11.2   0.0   0.0   5.8  29.0   12:53    NW
31   9.8  13.7   14:20   5.2   01:55   8.5   0.0   0.4   7.2  35.4   22:40   NNW
----------------------------------------------------------------------------------
     9.2  16.3    26     1.8    18   283.0   0.0  46.2   5.6  54.7    17     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.8 on day 24
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration