NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 March
Monthly Climatological Summary for Mar 2021
Name: Beaumaris Weather City: Beaumaris State: Tasmania
Elevation: 18 m Lat: S 41° 25' 44" Lon: E 148° 16' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.6 25.7 15:24 12.7 03:13 2.3 1.6 0.2 7.3 45.1 18:55 WNW
02 15.0 20.7 14:54 9.3 22:33 3.4 0.1 0.0 10.5 50.0 03:25 SSW
03 15.0 20.8 16:27 9.4 05:46 3.5 0.2 0.0 5.9 33.8 15:04 NNW
04 18.0 27.7 15:17 12.8 02:54 2.0 1.7 0.0 7.2 33.8 22:24 NW
05 14.7 21.6 14:32 10.7 06:02 3.8 0.2 0.0 10.6 56.3 17:53 SSW
06 15.3 20.0 13:01 11.7 05:47 3.1 0.1 0.0 7.3 30.6 11:11 S
07 17.0 24.4 15:32 11.5 06:34 2.4 1.1 0.0 6.5 35.4 17:15 NNW
08 16.6 20.7 13:26 13.7 02:40 1.9 0.2 0.0 2.8 16.1 00:14 SSE
09 16.9 21.1 13:31 12.8 06:11 1.9 0.5 0.0 5.9 29.0 20:15 ENE
10 15.4 19.9 13:39 11.1 06:10 3.0 0.1 0.0 4.7 20.9 13:22 NE
11 18.3 22.9 13:11 12.5 07:26 1.4 1.4 0.0 6.8 32.2 12:16 NNE
12 20.6 26.6 13:24 16.4 07:03 0.1 2.4 0.0 8.1 45.1 14:10 NNE
13 20.6 28.2 13:02 15.4 23:53 0.2 2.5 0.0 10.1 45.1 14:04 NNW
14 14.7 18.9 16:56 9.3 07:11 3.6 0.0 0.0 6.9 30.6 13:48 NNE
15 18.3 24.8 12:44 14.2 00:16 1.3 1.2 0.0 9.2 37.0 23:03 SE
16 16.5 20.7 12:09 13.4 06:58 2.0 0.2 0.0 5.7 30.6 00:04 SE
17 17.2 20.2 13:57 15.5 06:19 1.2 0.1 0.0 7.6 24.1 13:42 NE
18 18.4 21.4 14:41 16.0 06:52 0.6 0.6 0.0 8.4 32.2 10:36 NNE
19 18.4 20.8 13:47 16.3 05:35 0.3 0.5 0.0 8.3 22.5 06:59 ENE
20 18.2 21.0 14:31 17.0 02:35 0.5 0.4 0.0 9.5 29.0 21:28 E
21 18.6 21.2 15:40 17.4 02:19 0.3 0.6 0.2 10.8 27.4 22:01 ENE
22 18.7 21.4 14:34 17.4 23:07 0.2 0.6 1.4 12.2 33.8 14:09 NE
23 18.1 21.1 11:10 16.1 02:52 0.4 0.2 6.4 11.4 33.8 18:56 E
24 17.6 18.4 21:13 16.7 16:51 0.7 0.0 53.8 16.8 53.1 12:26 ESE
25 18.3 23.7 15:51 11.6 23:57 0.9 0.9 6.4 5.4 40.2 12:21 W
26 15.0 22.8 15:48 8.2 04:39 3.8 0.5 0.0 5.8 25.7 16:37 NNW
27 14.8 20.4 15:29 11.5 23:36 3.6 0.1 9.2 6.8 40.2 07:58 NNW
28 14.9 20.4 13:21 8.3 02:08 3.7 0.3 0.0 5.1 30.6 21:52 N
29 14.2 20.6 14:59 8.3 23:36 4.2 0.1 0.0 7.7 35.4 15:30 SSW
30 13.2 18.8 12:25 8.2 03:14 5.1 0.0 0.0 3.6 12.9 09:55 SW
31 15.0 20.7 13:27 9.8 01:25 3.7 0.4 0.0 4.4 19.3 12:44 SSW
----------------------------------------------------------------------------------
16.8 28.2 13 8.2 26 65.1 18.8 77.6 7.7 56.3 5 NE
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 53.8 on day 24
Days of Rain: 7 (>= 0.2 mm) 4 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

