NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.1  21.5   16:49  15.5   01:43   0.9   0.7   4.6   6.1  46.7   22:06     N
02  16.9  20.7   13:13  11.2   06:40   1.7   0.4   0.0   9.2  33.8   10:55   SSE
03  15.8  19.4   11:11  13.8   05:31   2.5   0.0   0.2  13.3  45.1   12:28   SSE
04  18.8  23.4   11:28  15.8   06:40   0.8   1.2   3.0   8.6  38.6   12:22   NNE
05  20.2  21.9   15:23  18.2   00:00   0.0   1.9  13.2   7.7  30.6   20:48   NNE
06  20.8  27.0   12:54  15.4   23:34   0.2   2.7  16.8  13.0  53.1   02:15     N
07  17.3  23.6   10:57  12.3   06:21   1.8   0.8   0.0   8.8  33.8   18:41   SSE
08  15.9  21.7   15:00  12.7   08:16   2.7   0.3   1.4   7.6  33.8   14:31   ESE
09  14.8  19.5   13:37  10.3   06:49   3.5   0.0   0.0  11.5  41.8   10:57   SSE
10  15.2  19.3   14:41  10.3   23:44   3.2   0.0   0.0   6.7  22.5   02:10     E
11  16.8  23.3   12:55   9.3   03:46   2.7   1.2   2.2   8.0  38.6   16:21     N
12  20.9  26.0   15:31  18.1   23:59   0.0   2.6  10.4  12.6  48.3   06:20   NNW
13  18.2  21.9   13:45  14.3   06:50   1.0   0.8   0.0   5.3  24.1   00:16   SSE
14  18.6  23.2   13:26  12.6   06:45   1.2   1.5   0.0   9.2  35.4   14:59    NE
15  16.6  19.9   12:56  14.8   05:39   1.7   0.0   1.6   7.7  32.2   03:07    SE
16  17.4  22.2   15:19  13.5   21:38   1.8   0.9   0.0   5.1  20.9   16:19    NE
17  18.2  23.0   12:21  12.3   02:59   1.4   1.3   0.0   8.5  27.4   15:09   NNE
18  19.5  23.4   14:21  16.2   04:05   0.3   1.5   0.0   9.6  32.2   15:15   NNE
19  21.6  26.9   15:02  17.8   23:59   0.0   3.3   0.0  12.6  40.2   13:55     N
20  20.7  33.4   16:07  16.9   03:31   0.1   2.6   0.2   5.3  33.8   15:52   NNW
21  19.2  23.6   11:20  15.6   06:46   0.6   1.5   0.0   6.0  25.7   13:49    SE
22  17.8  24.1   14:00  12.4   07:06   1.9   1.4   0.2   6.4  38.6   19:47   SSE
23  14.5  19.8   14:47   8.7   06:50   3.9   0.1   0.0   7.1  32.2   10:08    NE
24  15.3  23.1   14:56   9.0   06:55   3.7   0.8   0.0   7.3  30.6   16:28   NNW
25  15.3  21.7   12:58   9.9   22:54   3.3   0.2   0.6   7.8  48.3   13:12    NW
26  15.6  23.6   15:09  10.1   01:08   3.1   0.4   0.2   7.4  40.2   18:04     S
27  15.6  20.2   11:49  10.4   02:37   2.9   0.2   0.0   5.8  24.1   11:50     S
28  16.9  21.7   14:59  11.8   06:29   2.0   0.7   0.0   4.7  20.9   17:04   ENE
----------------------------------------------------------------------------------
    17.6  33.4    20     8.7    23    48.9  29.0  54.6   8.2  53.1     6     ENE

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 16.8 on day 6
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration