NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.6  15.4   14:09   2.3   06:47   9.7   0.0   0.0   5.8  30.6   15:06    NW
02  11.6  19.2   14:29   3.6   06:53   6.8   0.0   0.0   7.2  32.2   15:18     N
03  13.5  19.6   12:10   8.7   22:01   4.8   0.0   2.6  10.9  46.7   15:56    NW
04  13.3  17.3   12:29  10.1   06:28   5.0   0.0   0.0  10.3  38.6   13:24    NW
05  12.4  18.2   11:53   6.4   20:26   5.9   0.0   0.0   7.6  43.5   00:54   NNW
06  11.8  18.4   12:20   6.2   03:50   6.5   0.0   0.0   6.0  35.4   13:06    NW
07  14.2  22.3   12:53   5.4   03:31   4.8   0.6   0.0   7.0  41.8   12:27   NNW
08  14.7  21.4   10:52   7.4   23:59   3.8   0.2   0.4   8.2  46.7   12:08    NW
09  10.4  15.3   11:45   3.5   05:31   7.9   0.0   0.0   4.6  17.7   18:18    SE
10  10.6  15.1   14:16   6.7   06:03   7.7   0.0   0.0   5.3  27.4   13:35     N
11  14.7  20.1   11:03   7.2   05:56   3.7   0.1   0.0   9.4  43.5   12:57   NNW
12  10.7  15.2   00:00   9.1   23:41   7.6   0.0  17.4   6.1  49.9   05:27   SSE
13  12.5  18.1   13:06   6.1   06:16   5.8   0.0   1.2   8.3  48.3   19:57    NW
14  13.3  18.8   14:03   7.5   23:20   5.0   0.0   0.0   9.0  53.1   04:37   WNW
15  13.7  20.3   13:51   8.4   23:47   4.8   0.2   0.0   8.6  27.4   09:11   NNW
16  13.5  18.9   13:12   7.3   03:25   4.8   0.0   0.0   9.1  43.5   13:21    NW
17   9.5  14.3   12:14   3.2   21:57   8.8   0.0   0.0   9.8  45.1   04:31   SSE
18   8.9  15.2   10:26   1.7   06:11   9.4   0.0   0.0   7.5  32.2   11:42   NNE
19  12.0  14.4   14:31   6.3   01:21   6.2   0.0   3.2   3.2  20.9   11:41   NNW
20  15.7  19.6   10:56  12.6   21:42   2.7   0.1   2.0   5.3  29.0   14:26     N
21  14.4  18.9   08:56   7.6   23:59   3.9   0.0   1.0   7.7  38.6   08:52   NNW
22  12.6  17.0   10:19   6.9   00:10   5.7   0.0   3.4  12.4  49.9   07:18    NW
23  12.7  19.3   13:30   6.1   23:41   5.6   0.0   0.6   7.8  38.6   00:37   WNW
24   8.5  13.0   16:10   3.8   23:39   9.8   0.0   1.0   3.6  17.7   13:52   ENE
25   7.2  12.4   10:43   1.9   04:48  11.1   0.0  25.4   3.6  25.7   12:07   WSW
26  10.5  16.4   14:50   6.0   23:23   7.8   0.0   0.2   7.5  37.0   07:57    SW
27   9.4  16.6   13:33   4.4   20:46   8.9   0.0   0.0   8.6  37.0   02:58    SW
28  11.2  15.6   13:13   5.5   05:10   7.1   0.0   0.0   6.4  27.4   00:43     E
29  11.3  16.4   09:39   7.6   06:39   7.0   0.0   0.0   6.7  32.2   13:07     N
30  13.5  18.4   11:15  10.3   00:02   4.8   0.0   1.2   7.1  37.0   15:17   NNW
----------------------------------------------------------------------------------
    11.9  22.3     7     1.7    18   193.4   1.2  59.6   7.4  53.1    14      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 25.4 on day 25
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration