NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 July
Monthly Climatological Summary for Jul 2020
Name: Beaumaris Weather City: Beaumaris State: Tasmania
Elevation: 18 m Lat: S 41° 25' 44" Lon: E 148° 16' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.8 16.1 12:42 4.1 07:49 8.5 0.0 0.0 4.0 22.5 13:08 NNW
02 11.2 14.3 13:17 7.1 00:43 7.1 0.0 3.2 7.3 37.0 06:39 NW
03 9.0 13.8 13:46 3.8 21:41 9.3 0.0 0.0 5.2 38.6 01:19 W
04 9.8 16.5 13:55 4.0 06:26 8.5 0.0 0.0 4.5 30.6 21:34 WSW
05 11.8 17.1 13:44 6.2 23:36 6.5 0.0 0.0 4.3 27.4 08:24 SW
06 9.0 15.2 14:04 3.9 03:49 9.3 0.0 0.0 4.8 41.8 19:55 SW
07 6.4 11.7 13:21 2.4 21:08 11.9 0.0 0.0 4.2 24.1 00:06 SW
08 7.4 13.1 14:16 3.6 01:58 10.9 0.0 0.0 4.1 17.7 06:38 W
09 8.7 14.3 15:00 5.2 21:56 9.6 0.0 0.0 2.8 12.9 18:26 WNW
10 8.3 13.9 14:24 3.4 02:29 10.0 0.0 0.2 2.8 14.5 23:07 W
11 9.6 15.2 13:05 5.2 21:34 8.7 0.0 0.0 4.1 17.7 00:36 WSW
12 10.1 14.1 14:13 7.1 07:07 8.2 0.0 0.0 6.2 33.8 14:48 SSW
13 10.0 12.5 14:39 6.8 06:56 8.3 0.0 0.4 6.8 27.4 21:01 S
14 10.9 12.8 13:47 8.2 00:32 7.4 0.0 0.4 10.2 37.0 12:05 S
15 10.2 13.1 11:13 8.8 00:37 8.1 0.0 2.2 8.4 30.6 11:21 SSW
16 10.3 13.4 14:02 8.0 23:26 8.0 0.0 0.0 6.8 35.4 14:51 SSW
17 8.3 12.7 10:49 3.6 21:59 10.0 0.0 0.0 3.9 19.3 07:10 WNW
18 9.3 13.4 14:22 2.7 01:21 9.0 0.0 0.2 5.6 27.4 12:02 NNW
19 11.5 14.9 14:12 6.3 22:33 6.8 0.0 1.0 8.8 37.0 04:58 NNW
20 8.7 13.6 12:33 3.2 07:13 9.6 0.0 0.0 5.2 38.6 12:44 WSW
21 8.2 16.9 12:34 1.4 02:32 10.1 0.0 0.0 3.7 20.9 09:59 W
22 8.3 13.7 12:18 4.3 20:59 10.0 0.0 0.0 4.4 17.7 01:54 W
23 7.9 14.4 11:55 2.2 03:36 10.4 0.0 0.0 4.3 22.5 10:23 NW
24 7.9 12.9 12:15 4.2 20:41 10.4 0.0 0.0 4.5 24.1 06:39 W
25 7.4 12.5 11:55 3.8 20:03 10.9 0.0 0.0 3.6 16.1 09:26 W
26 9.4 13.5 12:48 5.3 02:20 8.9 0.0 2.6 4.0 17.7 14:56 WNW
27 11.3 13.4 13:27 9.7 04:16 7.0 0.0 1.0 7.8 48.3 14:02 S
28 11.6 14.8 12:06 8.3 21:08 6.7 0.0 0.0 9.4 35.4 07:18 S
29 10.1 13.5 15:24 6.3 06:50 8.1 0.0 0.0 4.0 35.4 19:32 WNW
30 8.9 14.9 13:54 4.1 03:30 9.4 0.0 0.0 4.5 29.0 04:45 W
31 8.9 15.1 11:32 5.3 06:24 9.4 0.0 0.0 3.9 17.7 03:53 W
----------------------------------------------------------------------------------
9.4 17.1 5 1.4 21 277.0 0.0 11.2 5.3 48.3 27 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 3.2 on day 2
Days of Rain: 9 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

