NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  19.5   16:09   8.5   07:31   3.3   0.1   0.0   3.5  24.1   16:08    NE
02  16.1  18.3   15:13  11.4   00:00   2.2   0.0  35.4   8.2  48.3   13:00    NE
03  16.4  20.7   14:47  12.8   07:11   2.2   0.3   0.2   4.6  25.7   13:52   NNW
04  14.3  17.7   04:13   8.0   22:58   4.0   0.0   4.6   4.2  37.0   15:30   WNW
05   8.8  14.2   15:03   4.4   23:59   9.9   0.0  34.4   6.0  43.5   11:41     W
06   9.2  16.6   12:03   1.7   05:40   9.1   0.0   0.0   5.0  20.9   13:00   NNW
07  10.6  15.6   13:46   6.1   06:43   7.7   0.0   0.0   3.8  14.5   13:20   WSW
08  13.1  17.1   11:59  10.4   02:16   5.2   0.0   0.0   8.0  33.8   10:33   SSE
09  12.9  18.3   12:33   6.8   04:33   5.4   0.0   0.0   7.3  37.0   14:28     N
10  17.2  23.2   12:29  10.9   01:41   2.1   1.0   0.0   7.1  40.2   15:01    NW
11  13.6  16.7   01:17  10.3   22:20   4.7   0.0   5.4   9.3  46.7   16:04    SW
12  13.4  20.2   13:15   5.7   06:37   5.1   0.2   0.0   5.0  35.4   15:23   WSW
13  12.2  16.3   11:55   6.3   06:29   6.1   0.0   0.0   3.0  14.5   11:54   NNW
14  15.1  20.7   13:33   8.4   04:59   3.5   0.3   0.0   4.5  27.4   14:22    NW
15  15.3  17.7   15:11  12.9   06:49   2.9   0.0   2.8   3.3  20.9   13:46   NNW
16  16.9  21.6   13:01  10.1   22:08   2.0   0.6   0.0   9.4  45.1   02:44    NW
17  13.1  16.7   13:14   9.7   20:04   5.2   0.0   0.0   8.0  43.5   11:21   WNW
18  10.4  16.7   12:56   4.7   06:56   7.9   0.0   0.0   4.0  25.7   12:15   WSW
19   9.8  16.1   12:30   4.0   01:47   8.5   0.0   0.0   4.3  16.1   12:34    NW
20  12.8  18.3   14:31   7.1   23:59   5.5   0.0   1.4   5.9  38.6   15:33   NNW
21  12.2  16.5   11:07   5.5   01:43   6.1   0.0   0.0   6.1  30.6   22:49   NNW
22  13.5  18.3   14:03   7.4   20:33   4.8   0.0   0.0   4.7  27.4   02:31   WNW
23  13.3  17.8   13:27   6.2   06:35   5.0   0.0   0.0   6.5  32.2   21:28    NW
24  15.2  19.4   12:27  11.4   06:48   3.2   0.1   0.2   6.2  32.2   12:55   NNW
25  15.6  20.4   12:50  11.3   03:40   2.8   0.1   0.0   7.4  37.0   14:04   NNW
26  14.9  19.9   11:07   7.1   23:52   3.6   0.2   0.4   7.3  41.8   11:46   WNW
27  12.4  19.4   12:47   3.8   03:35   6.0   0.1   0.0   8.5  37.0   13:53   NNW
28  13.5  18.8   12:08   8.6   23:26   4.8   0.0   0.0   6.4  35.4   11:52   NNW
29  14.1  20.1   13:54   8.9   01:10   4.3   0.1  17.2   3.9  24.1   22:35   NNW
30  11.5  13.3   13:46   8.6   23:59   6.8   0.0   2.4   2.6  19.3   04:14   NNW
----------------------------------------------------------------------------------
    13.4  23.2    10     1.7     6   149.9   3.1 104.4   5.8  48.3     2      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 35.4 on day 2
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration