NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February
                   Monthly Climatological Summary for Feb 2020

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.3  30.3   01:18  15.2   23:22   0.9   5.9   6.2   9.0  49.9   04:36   WNW
02  17.0  22.7   15:00  13.5   07:24   2.1   0.7   1.4   8.7  48.3   11:13    NW
03  14.7  20.8   15:02   9.1   23:59   3.7   0.1   0.0   9.4  59.5   15:31    SW
04  13.8  20.4   17:25   6.2   05:24   4.6   0.2   0.0   7.5  40.2   17:50   NNE
05  14.4  19.6   12:15   7.6   05:30   4.0   0.1   0.0   6.8  25.7   19:55    SE
06  15.9  18.7   14:36  12.7   02:12   2.4   0.0   0.4   3.5  17.7   10:59     E
07  17.8  21.9   13:00  15.4   23:47   1.0   0.4   0.0  10.7  41.8   16:53   SSE
08  15.6  17.4   12:57  14.3   03:06   2.7   0.0   0.2  10.7  35.4   11:18   SSE
09  16.9  19.4   13:09  14.8   03:16   1.5   0.1   0.4  12.4  30.6   07:20   ESE
10  17.5  18.9   11:04  16.6   00:22   0.9   0.0   1.0  13.8  37.0   04:35     E
11  18.3  20.3   12:19  17.1   07:01   0.4   0.4  31.6   5.1  30.6   07:12    SE
12  17.9  21.3   11:57  15.4   22:43   0.9   0.5   0.0  14.7  38.6   10:01   SSE
13  16.0  18.4   12:05  14.2   06:48   2.3   0.0   3.2   9.7  35.4   00:23   SSE
14  18.7  22.1   16:20  15.8   00:00   0.7   1.1   1.8   4.7  22.5   18:56   NNE
15  17.4  20.1   14:24  14.7   22:22   1.0   0.2   0.0  13.0  53.1   17:05   SSE
16  15.0  18.4   13:37  12.6   05:53   3.3   0.0   0.0  15.9  48.3   11:55   SSE
17  15.5  19.3   15:18  11.3   06:39   2.9   0.0   0.0   7.2  30.6   00:52    SE
18  14.8  19.2   12:02   9.7   06:44   3.5   0.0  23.6   6.3  32.2   17:16   SSE
19  12.6  14.3   15:13  10.7   07:33   5.7   0.0  29.2  18.0  64.4   03:42   SSW
20  14.5  19.5   13:50   6.9   04:41   3.9   0.1   0.2   6.7  30.6   01:48   SSE
21  14.9  19.2   12:59  10.9   02:21   3.4   0.0   0.0   6.6  30.6   10:04     S
22  16.2  24.4   16:20   7.8   06:28   3.3   1.3   0.0   6.9  48.3   13:31     N
23  17.1  23.9   19:31  10.1   04:38   2.3   1.1   0.0   6.5  33.8   15:27   NNE
24  17.6  20.1   14:31  15.7   23:49   0.9   0.2   0.0   6.3  24.1   00:34     E
25  20.1  27.7   16:41  14.4   04:47   0.8   2.7   0.0   7.6  38.6   16:47     N
26  14.6  19.2   00:00   8.4   22:10   3.7   0.0   9.6   6.8  38.6   15:42     W
27  15.6  21.6   16:12   9.4   03:09   3.2   0.4   0.0   9.1  48.3   13:40    NW
28  13.3  20.9   17:54  14.1   23:46   0.8   2.7   0.0   5.3   6.4   23:53    NW
29  19.4  30.2   15:10  10.6   03:05   1.9   3.0   0.0   4.8  29.0   14:51    NW
----------------------------------------------------------------------------------
    16.4  30.3     1     6.2     4    68.7  21.2 108.8   8.8  64.4    19     SSE

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.6 on day 11
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration