NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.0  25.8   14:54   8.4   03:18   2.4   2.0   0.0   7.6  33.8   12:40   WNW
02  17.1  21.9   10:45  12.3   06:16   1.6   0.5   0.0   6.9  24.1   19:58   ESE
03  16.8  21.2   15:59   9.7   05:47   2.1   0.6   0.0   7.8  33.8   16:52    NE
04  21.4  33.3   13:42  16.1   23:58   0.4   3.5   0.0   6.1  46.7   13:53   WSW
05  16.3  20.5   17:50  12.3   23:59   2.2   0.2   0.0   7.7  37.0   13:04   NNE
06  16.1  21.4   12:55  10.2   03:04   2.8   0.5   0.0   8.6  30.6   15:34    NE
07  17.4  19.4   15:22  16.6   23:36   0.3   0.0   1.2   3.4  24.1   15:26    NE
08  17.3  20.9   12:49  14.9   03:07   1.3   0.3   1.0   4.1  19.3   14:34    SE
09  18.6  22.8   12:21  13.9   06:17   0.8   1.1   0.2  10.7  45.1   14:40   NNE
10  20.0  30.6   13:40  13.9   23:55   0.6   2.2   1.2   8.4  51.5   17:53   NNW
11  16.6  26.0   15:17   9.3   06:02   2.8   1.1   0.0   6.4  37.0   15:06   ESE
12  15.2  20.2   14:19   9.1   05:06   3.3   0.2   0.0   6.5  22.5   14:16   ENE
13  16.4  22.1   13:44   9.2   06:10   2.9   1.0   0.0  10.8  41.8   17:05   NNE
14  16.8  18.7   23:41  13.4   00:00   1.5   0.0   0.0   3.1  24.1   10:54     S
15  18.9  21.5   10:34  17.7   04:44   0.1   0.7   2.4   6.8  24.1   17:13   NNE
16  16.0  18.6   00:00  12.8   23:43   2.3   0.0   1.2   9.2  49.9   11:16   SSE
17  14.4  18.7   14:08   9.2   06:11   3.8   0.0   0.0  12.5  45.1   12:20   SSE
18  15.2  18.9   14:03  12.3   03:32   3.1   0.0   0.0   8.1  27.4   12:48    SE
19  16.5  20.7   14:46  11.7   04:56   2.1   0.3   0.0   9.1  32.2   16:28   SSE
20  16.2  17.9   17:36  14.8   22:09   2.1   0.0   1.4  12.0  38.6   19:46   SSE
21  15.0  18.2   12:07  10.8   04:09   3.3   0.0   2.0   6.3  25.7   00:57    SE
22  18.1  23.9   17:27  11.4   05:58   1.7   1.6   0.0   9.5  40.2   15:58   NNE
23  16.6  21.6   00:12  13.2   11:11   2.1   0.4  15.0  10.7  61.2   18:01    NW
24  17.9  23.9   15:00  13.3   03:37   1.6   1.3   0.0  11.6  49.9   03:08    NW
25  20.4  27.3   13:44  16.8   01:35   0.3   2.5   0.0  10.8  48.3   07:37    NW
26  20.1  27.6   16:21  13.8   23:44   0.6   2.4   0.0   8.0  43.5   14:09    NW
27  17.1  23.8   17:20  13.0   03:42   2.0   0.9   0.0   4.2  29.0   15:13   WNW
28  20.9  28.8   14:20  13.2   04:28   1.1   3.6   0.0   6.5  41.8   15:24   WNW
29  20.6  26.6   19:38  12.3   05:48   0.9   3.3   0.0   5.6  25.7   15:08    SE
30  26.2  38.6   16:01  14.9   23:54   0.3   8.1   0.0  12.1  48.3   18:47   WNW
31  19.1  30.3   23:18  10.6   06:17   1.9   2.7   0.2   9.3  37.0   15:54   NNE
----------------------------------------------------------------------------------
    17.8  38.6    30     8.4     1    54.3  41.0  25.8   8.1  61.2    23     NNE

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.0 on day 23
Days of Rain: 10 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration