NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.3  34.0   13:45  12.7   06:10   1.0   6.0   0.8   7.7  48.3   12:14   NNW
02  16.3  20.0   15:05  12.8   03:04   2.1   0.1   2.2   5.4  35.4   16:15    NW
03  16.3  22.9   13:04  10.7   05:59   2.6   0.6   0.0   7.3  38.6   14:36   NNW
04  13.3  21.6   12:19   6.4   05:34   5.2   0.2   6.8   7.0  37.0   15:38    SW
05  11.6  18.7   14:48   4.1   05:45   6.7   0.0   0.6   9.2  45.1   13:54     N
06  14.2  19.8   13:07   8.9   21:23   4.2   0.1   6.8  13.3  75.6   17:56    NW
07  11.7  16.6   12:43   7.9   03:03   6.6   0.0   1.4   9.7  45.1   13:41   WNW
08   7.4  12.8   12:39   3.4   02:46  10.2   0.0  17.4   9.7  37.0   17:07    SW
09   9.0  16.4   17:04   0.2   05:00   9.2   0.0   0.2   6.1  35.4   13:27   WNW
10  11.3  21.2   12:54   2.7   06:00   7.1   0.1   0.0   5.2  41.8   10:54     S
11  13.8  22.1   16:40   6.2   03:23   4.8   0.4   0.0   7.6  41.8   15:15    NW
12  14.0  20.2   14:05   9.2   23:58   4.4   0.1   0.0   8.0  46.7   13:00   WSW
13  12.1  21.1   16:03   2.9   04:11   6.3   0.2   0.2   8.8  57.9   14:01   WNW
14  15.6  22.7   15:11   8.8   00:21   3.3   0.6   0.0  10.4  48.3   16:56    NW
15  15.9  21.9   12:05  10.2   23:54   2.9   0.5   0.0  10.5  45.1   10:13     W
16  13.4  21.0   15:16   5.2   05:20   5.1   0.2   0.0   7.6  43.5   14:40     W
17  11.7  17.8   10:59   4.7   05:58   6.5   0.0   0.0   6.8  27.4   14:39     E
18  15.5  23.1   14:23   6.7   00:03   3.6   0.9   0.0  10.2  43.5   08:55   NNW
19  13.2  17.2   10:38   6.9   02:57   5.0   0.0   0.0   6.6  24.1   19:35   ESE
20  15.2  20.0   15:30  11.3   05:20   3.2   0.1   0.0  10.6  45.1   14:45   NNE
21  21.5  37.1   14:49   9.6   05:52   1.8   5.0   0.0   9.7  91.7   18:10     N
22  15.0  19.2   13:16   7.9   05:47   3.3   0.0   0.0   9.6  38.6   15:07   NNE
23  15.6  21.9   14:38   8.8   01:12   3.4   0.7   0.0   8.4  48.3   13:23   WNW
24  14.7  23.0   17:25   7.5   04:55   3.8   0.3   0.0   7.0  29.0   13:49    NW
25  18.6  26.1   13:39  10.7   00:00   2.0   2.3   0.0   9.4  48.3   14:36    NW
26  12.4  18.8   00:07   7.7   23:59   5.8   0.0  14.4  12.2  53.1   09:20   SSE
27  13.5  19.6   13:59   5.9   01:15   4.8   0.1   0.0   7.0  37.0   14:41    NW
28  14.3  18.9   08:20  10.2   23:56   4.0   0.0   0.0   7.9  37.0   04:28   ENE
29  13.3  18.1   14:01   8.4   03:33   5.0   0.0   0.0   7.1  29.0   23:57    SE
30  11.1  15.9   14:20   5.4   23:59   7.1   0.0  11.0   7.2  33.8   00:18    SE
----------------------------------------------------------------------------------
    14.2  37.1    21     0.2     9   141.0  18.5  61.8   8.4  91.7    21      NW

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.4 on day 8
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration