| 24 | 08:45 | Today | 08:50 | 27 |
| 24 | 6 | October | 3 | 28 |
| 32 | 2 Jul | 2026 | 2 Jul | 46 |
| 60.4° | 09:00 | Today | 00:10 | 51.1° |
| 75.6° | 1 | October | 5 | 43.7° |
| 98.6° | 7 Jan | 2026 | 22 Jan | 32.0° |
| 8 | 26 |
| Wind | Gust |
| 338° NNW | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |