| 9.4 | 14:29 | Today | 11:49 | 13.4 |
| 10.7 | 6 | October | 6 | 15.2 |
| 14.3 | 2 Jul | 2026 | 2 Jul | 20.6 |
| 22.4° | 12:45 | Today | 07:05 | 9.4° |
| 24.2° | 1 | October | 7 | 5.4° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 4 | 10 |
| Wind | Gust |
| 302° WNW | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |