| 6.3 | 15:39 | Today | 14:44 | 8.1 |
| 9.8 | 11 | April | 11 | 13.4 |
| 12.1 | 25 Jan | 2026 | 10 Jan | 20.1 |
| 23.1° | 14:29 | Today | 06:14 | 6.6° |
| 27.6° | 1 | April | 12 | 6.0° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 2 | 5 |
| Wind | Gust |
| 28° NNE | |
|
✓ Cumulus_5.0.1 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |