| 22.5 | 02:54 | Today | 02:54 | 32.2 |
| 35.4 | 1 | September | 1 | 53.1 |
| 51.5 | 2 Jul | 2026 | 2 Jul | 74 |
| 12.8° | 04:24 | Today | 01:14 | 10.8° |
| 18.8° | 1 | September | 4 | 4.9° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 6 | 15 |
| Wind | Gust |
| 238° WSW | |
|
✓ Cumulus_5.1.5 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |