| 12.9 | 01:34 | Today | 07:39 | 19.3 |
| 32.2 | 17 | February | 4 | 45.1 |
| 43.5 | 25 Jan | 2026 | 10 Jan | 72.4 |
| 17.6° | 00:09 | Today | 05:04 | 13.3° |
| 32.0° | 4 | February | 3 | 6.6° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 10 | 19 |
| Wind | Gust |
| 5° N | |
|
✓ Cumulus_4.7.0 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |