| 9.7 | 09:54 | Today | 08:44 | 14.5 |
| 35.4 | 1 | September | 1 | 53.1 |
| 51.5 | 2 Jul | 2026 | 2 Jul | 74 |
| 14.4° | 09:54 | Today | 03:39 | 3.3° |
| 18.8° | 1 | September | 8 | 3.3° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 5 | 11 |
| Wind | Gust |
| 84° E | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |