| 6.3 | 02:54 | Today | 02:54 | 8.9 |
| 9.8 | 1 | September | 1 | 14.8 |
| 14.3 | 2 Jul | 2026 | 2 Jul | 20.6 |
| 12.8° | 04:24 | Today | 01:14 | 10.8° |
| 18.8° | 1 | September | 4 | 4.9° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 2 | 4 |
| Wind | Gust |
| 206° SSW | |
|
✓ Cumulus_5.1.5 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |