| 6.4 | 03:10 | Today | 02:30 | 11.3 |
| 27.4 | 6 | May | 6 | 41.8 |
| 43.5 | 25 Jan | 2026 | 10 Jan | 72.4 |
| 10.2° | 03:35 | Today | 00:10 | 8.7° |
| 27.1° | 1 | May | 8 | 4.8° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 3 | 11 |
| Wind | Gust |
| 221° SW | |
|
✓ Cumulus_5.1.0 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |