| 20 | 12:39 | Today | 15:14 | 27 |
| 26 | 21 | January | 10 | 45 |
| 26 | 21 Jan | 2026 | 10 Jan | 45 |
| 73.6° | 16:29 | Today | 06:40 | 57.2° |
| 98.6° | 7 | January | 22 | 32.0° |
| 98.6° | 7 Jan | 2026 | 22 Jan | 32.0° |
| 3 | 17 |
| Wind | Gust |
| 355° N | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |