| 2.2 | 00:09 | Today | 00:09 | 4.5 |
| 9.8 | 2 | March | 5 | 14.8 |
| 12.1 | 25 Jan | 2026 | 10 Jan | 20.1 |
| 16.4° | 00:09 | Today | 07:04 | 11.8° |
| 26.3° | 5 | March | 8 | 11.0° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 0 | 1 |
| Wind | Gust |
| 0° N | |
|
✓ Cumulus_4.7.0 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |