| 18 | 06:55 | Today | 07:20 | 26 |
| 22 | 3 | October | 3 | 28 |
| 32 | 2 Jul | 2026 | 2 Jul | 46 |
| 14.9° | 08:20 | Today | 00:10 | 10.6° |
| 24.2° | 1 | October | 5 | 6.5° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 11 | 23 |
| Wind | Gust |
| 308° NW | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |