| 9.8 | 05:54 | Today | 06:14 | 13.9 |
| 10.7 | 6 | December | 4 | 17 |
| 15.6 | 13 Jul | 2025 | 19 Oct | 19.7 |
| 14.7° | 06:04 | Today | 00:09 | 13.2° |
| 31.8° | 4 | December | 7 | 6.3° |
| 37.7° | 4 Feb | 2025 | 7 Aug | 0.1° |
| 3 | 14 |
| Wind | Gust |
| 355° N | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |