| 6 | 00:09 | Today | 00:14 | 10 |
| 22 | 2 | March | 5 | 33 |
| 27 | 25 Jan | 2026 | 10 Jan | 45 |
| 17.3° | 00:09 | Today | 04:54 | 11.6° |
| 26.3° | 5 | March | 5 | 11.5° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 1 | 3 |
| Wind | Gust |
| 246° WSW | |
|
✓ Cumulus_4.7.0 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |