| 8.1 | 06:55 | Today | 07:20 | 11.6 |
| 9.8 | 3 | October | 3 | 12.5 |
| 14.3 | 2 Jul | 2026 | 2 Jul | 20.6 |
| 14.8° | 08:15 | Today | 00:10 | 10.6° |
| 24.2° | 1 | October | 5 | 6.5° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 4 | 10 |
| Wind | Gust |
| 320° NW | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |