| 35.4 | 05:54 | Today | 06:09 | 46.7 |
| 38.6 | 6 | December | 4 | 61.2 |
| 56.3 | 13 Jul | 2025 | 19 Oct | 70.8 |
| 14.7° | 06:04 | Today | 00:09 | 13.2° |
| 31.8° | 4 | December | 7 | 6.3° |
| 37.7° | 4 Feb | 2025 | 7 Aug | 0.1° |
| 21 | 47 |
| Wind | Gust |
| 342° NNW | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |