NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2023

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  22.3  13.8  17.8  -0.4    48    33  31.1  28   9.9   21    2    0    0    0
 23  2  23.3  12.8  17.7   0.0    51    35  35.1  17   7.9    3    4    0    0    0
 23  3  21.3  11.5  16.1  -0.4    86    19  28.2   5   5.0    9    1    0    0    0
 23  4  19.6  10.0  14.6   0.5   119     6  24.0  22   5.7   19    0    0    0    0
 23  5  16.5   6.6  11.6   0.0   209     0  19.2   2   2.7    8    0    0    0    0
 23  6  14.8   6.3  10.4   0.6   237     0  17.4  11  -0.1   29    0    0    1    0
 23  7  15.6   7.5  11.5   2.3   207     0  18.4   2   1.2   19    0    0    0    0
 23  8  16.4   5.9  11.0   1.4   227     0  20.8  25   1.8   13    0    0    0    0
 23  9  19.0   7.3  13.1   1.7   163     8  29.3  30   1.8   21    1    0    0    0
 23 10  19.7   7.3  13.2   0.4   166     8  28.1  18   1.6   15    1    0    0    0
 23 11  20.4  11.1  15.4   0.5    95     8  28.3  11   4.9   13    1    0    0    0
 23 12  22.4  11.8  17.2   0.6    62    27  28.6   8   8.4    7    2    0    0    0
------------------------------------------------------------------------------------
        19.2   9.3  14.1   0.6  1669   145  35.1 Feb  -0.1  Jun   12    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  31.0 -30.2   7.4  17     9    4    0
 23  2  72.4  19.4  36.0  10    11    3    2
 23  3 116.6  54.0  56.4  28    13    8    2
 23  4  87.3  36.2  42.4   7    13    6    2
 23  5  11.1 -39.7   3.3  31     8    3    0
 23  6 127.2  66.5  58.8  22    13    7    2
 23  7   7.8 -38.8   4.2   8     4    2    0
 23  8  37.5 -18.9  16.6  30     7    3    0
 23  9   3.3 -51.2   0.9   8     5    0    0
 23 10  42.3 -13.7  23.8  22     9    4    1
 23 11  28.1 -56.8  12.4  25    16    3    0
 23 12  85.2  29.6  41.0  27    13    7    1
---------------------------------------------
       649.8 -43.6  58.8  Jun  121   50   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   7.4  46.7    2     E
 23  2   7.3  54.7   17   ENE
 23  3   6.9  57.9    7    NW
 23  4   5.6  54.7   10   WNW
 23  5   6.2  66.0   25    NW
 23  6   5.4  54.7   10    NW
 23  7   7.1  59.5   30    NW
 23  8   5.8  54.7    4    NW
 23  9   7.2  69.2   19   NNW
 23 10   7.6  67.6   24    NW
 23 11   7.1  57.9   11   ESE
 23 12   7.4  41.8   30   ESE
------------------------------
         6.7  69.2  Sep   NNW
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. Tide data is not to be used for the purpose of port operation or general navigation..

Powered by Davis Vantage Pro2 (6163AU)  and   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5

BOM