NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2022

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 42"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.5  15.2   12:23   4.2   23:54   8.8   0.0   0.0   5.1  20.9   13:11    NE
02  10.8  17.7   15:14   2.9   06:42   7.2   0.0   0.2   5.1  22.5   17:23   ESE
03  13.1  20.1   14:12   7.4   05:45   5.3   0.1   1.6   5.8  27.4   17:56    NW
04  10.8  14.7   10:50   7.5   22:07   7.5   0.0   0.0  11.8  53.1   16:15     S
05  10.9  13.5   12:34   7.2   00:28   7.4   0.0   0.0  10.2  32.2   22:19   ESE
06  13.1  14.9   12:24  11.3   00:30   5.2   0.0  19.8  17.4  43.5   17:26    NE
07  15.6  20.9   13:38  12.8   22:20   2.9   0.2   8.0  10.9  40.2   02:11     N
08  12.1  16.1   15:48   7.2   07:04   6.2   0.0   0.2   6.0  27.4   01:38   NNW
09   9.4  14.8   12:35   4.1   22:55   8.9   0.0   0.0   5.8  27.4   12:58   SSE
10  10.7  17.3   13:57   4.7   00:00   7.6   0.0   0.0   5.5  27.4   12:23   NNE
11  12.2  17.4   14:16   5.2   05:22   6.1   0.0   0.0   6.6  27.4   12:14   NNE
12  14.7  16.1   17:01  12.1   02:15   3.6   0.0   0.0   9.0  32.2   23:51   NNE
13  14.6  15.1   00:00  14.3   07:03   3.7   0.0  45.8  21.2  54.7   23:31   NNE
14  14.6  20.2   11:45   9.6   23:41   3.8   0.1  15.6   8.4  48.3   00:15   NNW
15  13.2  20.3   14:24   6.9   06:06   5.3   0.2   1.4   7.6  38.6   13:53   WNW
16  10.2  15.6   11:28   6.3   22:01   8.1   0.0   2.2   4.6  19.3   12:08   ENE
17  11.4  16.7   11:57   5.6   06:23   6.9   0.0   0.0   5.6  30.6   11:57   SSE
18  14.2  20.8   14:39   8.6   03:54   4.5   0.3   0.0   6.5  32.2   15:14   NNW
19  13.6  20.6   16:09   7.2   01:37   4.8   0.1   0.0   4.6  27.4   11:24   ENE
20  13.3  17.9   13:21   8.4   05:32   5.0   0.0   0.0   5.3  25.7   08:36   SSE
21  14.4  15.8   23:27  12.6   00:00   3.9   0.0   6.2   2.4  19.3   23:22   NNE
22  16.0  19.7   14:24  12.7   23:53   2.4   0.0  33.8   9.6  37.0   20:46   ENE
23  13.2  15.6   14:02  11.4   05:38   5.1   0.0   0.0  16.3  53.1   14:28   SSE
24  12.6  14.6   22:52  11.7   13:04   5.7   0.0  14.8  15.4  43.5   05:47    SE
25  14.8  15.8   12:12  12.8   22:06   3.5   0.0  10.4   8.6  48.3   21:47   SSE
26  14.7  16.2   11:20  13.9   03:12   3.6   0.0  24.2  13.2  59.5   01:54   SSE
27  14.3  15.2   11:40  13.7   05:53   4.0   0.0  11.2   3.6  22.5   18:19    NE
28  15.3  19.6   14:32  11.7   23:53   3.0   0.0   2.0   8.8  35.4   06:34    NW
29  12.2  17.7   11:22   6.3   23:59   6.1   0.0   4.2   4.6  25.7   16:43   WNW
30  10.9  16.1   14:27   4.2   06:04   7.4   0.0   0.0   8.4  35.4   17:13   NNE
31  15.8  21.3   13:36   8.3   23:59   3.0   0.5   6.6  14.6  75.6   12:13   NNW
----------------------------------------------------------------------------------
    13.0  21.3    31     2.9     2   166.5   1.5 208.2   8.7  75.6    31      NE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 45.8 on day 13
Days of Rain: 18 (>= 0.2 mm)  14 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. Tide data is not to be used for the purpose of port operation or general navigation..

Powered by Davis Vantage Pro2 (6163AU)  and   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5

BOM