NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2021

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.1  15.6   12:37  13.5   20:02   4.2   0.0  13.0   5.9  30.6   00:57    SE
02  13.8  15.3   15:26  12.1   23:59   4.5   0.0   1.4   7.7  30.6   09:32     S
03  13.9  16.8   10:56  11.3   05:26   4.2   0.0   0.0   3.7  17.7   13:12   ENE
04  14.2  19.8   12:43   9.9   06:18   4.2   0.1   0.2   8.1  46.7   14:01   NNW
05  11.9  16.3   14:50   8.1   05:24   6.4   0.0   1.8   3.3  16.1   00:30   NNE
06  12.9  18.1   16:58   5.9   06:05   5.4   0.0   0.2   6.3  30.6   14:02     N
07  12.5  18.4   14:40   8.3   06:36   5.8   0.0   8.8   7.2  37.0   07:25     W
08  12.9  19.4   13:31   4.7   05:45   5.4   0.0   0.0   9.1  38.6   19:23   NNW
09  15.4  22.4   14:08   8.7   05:22   3.7   0.8   0.8  10.6  49.9   11:58   NNW
10  11.9  16.2   12:29   6.2   23:51   3.7   0.0   1.0   6.4  24.1   14:42   ENE
11   9.3  14.9   13:31   3.0   06:20   9.0   0.0   0.4   6.1  27.4   12:10   SSE
12  10.9  15.1   14:01   6.8   04:36   7.4   0.0   0.2   5.5  24.1   23:47     E
13  13.2  15.8   11:11  10.7   06:59   5.1   0.0   0.0  12.0  32.2   15:15    NE
14  13.4  14.3   20:41  11.8   06:43   4.9   0.0  37.2  14.4  38.6   11:08   ENE
15  15.2  20.1   14:17  10.2   23:35   3.3   0.2   4.6   9.0  33.8   12:36     N
16  14.4  20.2   16:12  10.8   05:39   4.0   0.1   0.6  11.3  48.3   09:10    SW
17  13.0  20.5   17:05   5.1   05:58   5.4   0.1   0.0   7.2  32.2   22:34     N
18  13.0  20.7   14:23   9.3   03:32   5.4   0.1  11.6   6.2  33.8   20:03   WNW
19  11.1  15.3   13:48   4.9   23:39   7.2   0.0   1.0  14.9  48.3   04:12   SSE
20  10.8  14.8   14:33   4.3   01:06   7.5   0.0   0.4   6.9  27.4   23:47   ENE
21  15.0  18.7   14:31  12.9   05:11   3.3   0.0   0.6  10.1  32.2   11:11   NNE
22  15.3  16.7   10:16  14.2   22:53   3.0   0.0   0.0   8.7  32.2   09:37   NNE
23  12.9  14.9   02:02   9.6   23:50   5.4   0.0  13.6   7.2  46.7   14:02   SSE
24  11.2  15.9   14:15   9.0   00:55   7.1   0.0   4.6  10.6  53.1   10:21   SSW
25  11.5  15.0   14:00   9.6   05:29   6.8   0.0   0.0  15.1  56.3   15:54   SSW
26  11.7  16.3   13:32   6.2   22:49   6.6   0.0   0.0   7.1  27.4   14:50     S
27  13.2  20.9   17:29   5.7   06:14   5.2   0.1   0.0  11.3  45.1   14:16   NNE
28  14.9  24.2   10:25   9.2   01:24   4.2   0.8   2.6   9.0  48.3   15:35   SSE
29  12.0  14.4   12:34   8.4   23:59   6.3   0.0   8.8  12.7  69.2   16:13   SSW
30  10.1  16.4   13:05   3.1   05:50   8.2   0.0   0.0   5.7  29.0   00:33    NE
31  13.0  19.3   13:41   4.0   02:52   5.3   0.0   0.0   6.4  30.6   19:10     W
----------------------------------------------------------------------------------
    12.9  24.2    28     3.0    11   168.1   2.3 113.4   8.6  69.2    29       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 37.2 on day 14
Days of Rain: 21 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. Tide data is not to be used for the purpose of port operation or general navigation..

Powered by Davis Vantage Pro2 (6163AU)  and   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5

BOM