NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2025

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.5  18.1   12:06   6.6   04:58   5.8   0.0   0.4   9.6  45.1   23:29    NW
02  12.8  16.6   12:08   7.5   22:31   5.6   0.0   0.0   9.7  43.5   13:37    NW
03  13.4  20.8   12:01   5.8   23:59   5.2   0.3   0.0   7.1  40.2   12:26     W
04  12.3  17.9   15:58   4.8   01:47   6.0   0.0   0.0   4.1  20.9   10:51   NNE
05  16.8  26.7   13:37   7.5   03:37   3.3   1.8   1.4  12.9  64.4   19:05    NW
06  14.0  18.5   15:40  10.0   06:59   4.3   0.0   1.2   9.4  48.3   01:09   WNW
07  13.6  18.2   13:50   9.8   00:33   4.7   0.0   0.0  12.1  59.5   13:10    NW
08  14.8  19.0   11:35  10.9   23:51   3.5   0.0   0.0  13.8  54.7   14:10   NNW
09  13.6  17.8   10:53  10.8   01:40   4.7   0.0   1.6  12.6  57.9   10:22    NW
10  14.5  18.1   14:46  12.5   09:31   3.8   0.0   4.2  18.1  69.2   17:48    NW
11  14.0  18.1   13:01   9.0   23:59   4.3   0.0   0.0  12.5  57.9   01:47   WNW
12  10.8  18.9   12:08   4.8   05:20   7.5   0.0   3.4   5.7  38.6   14:00    NW
13  10.8  18.6   15:45   3.8   06:17   7.5   0.0   0.0   8.1  37.0   13:50    NW
14  15.7  23.3   15:07   9.6   00:00   3.5   0.9   0.0  10.0  41.8   14:22    NW
15  16.7  23.8   15:08  10.9   06:19   2.9   1.3   0.0   9.1  35.4   14:30   NNW
16  18.1  27.4   15:36   7.9   06:27   2.9   2.7   0.0   9.6  49.9   13:39   NNW
17  16.0  21.9   15:23  10.3   04:25   2.9   0.6   0.0   6.8  48.3   13:34     W
18  12.8  18.6   14:37   5.3   06:10   5.5   0.0   0.0   6.0  30.6   00:43   NNE
19  15.4  22.2   13:13   8.3   00:15   3.5   0.6   0.2  12.4  70.8   13:19    NW
20  15.9  21.3   13:58  11.6   23:40   3.0   0.5   0.0  11.1  56.3   12:08    NW
21  13.4  21.9   14:57   4.4   06:19   5.1   0.2   0.0   6.7  41.8   15:09   NNW
22  11.5  12.9   00:00   9.3   23:25   6.8   0.0  19.2   1.9  19.3   20:33   WSW
23  11.8  16.4   17:33   4.6   05:34   6.5   0.0   0.0   5.7  25.7   23:34   ENE
24  12.9  18.6   14:33   6.6   04:02   5.4   0.0   0.0   5.6  27.4   00:12   WSW
25  12.3  17.4   15:15   5.7   02:36   6.0   0.0   0.0   6.0  25.7   13:23    NE
26  11.1  16.7   12:11   5.1   03:27   7.2   0.0   0.0   7.7  45.1   19:49   SSE
27   9.0  14.1   13:40   3.1   23:47   9.3   0.0   0.2  11.7  56.3   12:40   SSW
28   9.1  14.8   10:50   1.8   01:18   9.2   0.0   0.0   5.2  20.9   11:45    SE
29  12.7  21.9   15:41   2.8   05:35   6.1   0.6   0.0   6.7  32.2   14:14     N
30  11.2  17.7   12:23   4.4   03:26   7.1   0.0   0.0   4.5  20.9   12:11   ENE
31  12.7  17.7   12:00   5.1   05:14   5.6   0.0   0.0   3.7  24.1   11:46    NE
----------------------------------------------------------------------------------
    13.3  27.4    16     1.8    28   164.8   9.5  31.8   8.6  70.8    19      NW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 19.2 on day 22
Days of Rain: 9 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. Tide data is not to be used for the purpose of port operation or general navigation..

Powered by Davis Vantage Pro2 (6163AU)  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5

BOM