NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2023

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 41"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.2  25.7   12:42   8.9   23:44   1.3   2.1   0.2  11.1  46.7   08:30   WNW
02  13.2  19.7   13:48   4.8   06:21   5.2   0.1   0.0  10.0  48.3   14:19     N
03  16.6  22.3   07:34  13.4   23:55   1.9   0.2   4.4   7.5  43.5   07:01   NNW
04  12.1  13.6   05:55  11.1   23:57   6.2   0.0   9.8   9.4  37.0   12:34     S
05  12.4  16.7   13:36   8.4   23:55   5.9   0.0   0.7   7.7  46.7   22:24    SW
06  10.1  17.6   13:41   5.2   04:29   8.2   0.0   0.0   7.3  30.6   00:49   SSW
07   9.9  15.6   13:47   4.8   04:57   8.4   0.0   0.0   5.4  20.9   16:19    NE
08  10.6  18.3   15:37   4.8   00:07   7.7   0.0   0.0   4.8  27.4   16:00     S
09  11.0  16.6   12:32   5.1   04:37   7.3   0.0   0.0   5.5  27.4   15:12    NE
10  11.2  16.8   11:55   5.1   06:13   7.1   0.0   0.0   5.4  22.5   11:14     E
11  13.5  20.4   17:53   4.9   04:19   4.9   0.1   0.2   5.9  30.6   18:09   NNW
12  16.3  22.6   09:52  12.6   02:11   2.4   0.4   0.0   6.0  41.8   11:11   WNW
13  12.7  20.0   12:06   5.6   06:22   5.7   0.0   0.0   4.1  22.5   11:23     N
14  14.6  21.9   13:40   6.7   23:59   4.1   0.4   0.0  10.4  57.9   16:18   WNW
15  10.1  18.7   14:36   1.6   06:14   8.2   0.0   0.0   6.0  33.8   16:56    NW
16  10.4  18.3   11:44   3.4   03:50   7.9   0.0   0.0   8.2  43.5   19:26   SSW
17  12.4  21.8   16:42   5.4   03:57   6.1   0.2   0.0   6.3  38.6   13:27   NNE
18  16.6  28.1   14:03   7.3   05:14   3.7   2.0   0.0   5.9  33.8   12:22     N
19  13.0  19.7   13:35   5.9   04:21   5.3   0.1   0.0   4.1  20.9   16:53   SSE
20  14.2  25.2   10:58   7.2   05:55   4.5   0.5   0.0   7.7  35.4   15:59   SSE
21  15.2  16.5   15:21  13.4   02:45   3.1   0.0   2.8   8.5  40.2   22:37     E
22  13.0  16.2   00:00   9.3   06:20   5.3   0.0  23.8   5.6  30.6   12:44   NNW
23  14.4  18.6   14:26  11.4   06:37   3.9   0.0   0.0   4.8  22.5   05:33   NNE
24  16.2  23.4   14:52  12.4   02:23   2.8   0.7   0.0  13.2  67.6   15:50   NNW
25  12.2  18.3   12:17   7.1   23:59   6.1   0.0   0.2  10.6  54.7   01:13     W
26  11.5  18.9   13:51   3.7   01:39   6.8   0.0   0.0  10.1  40.2   05:30     S
27  10.8  16.4   13:37   6.0   23:55   7.4   0.0   0.0   6.0  24.1   09:52   SSE
28  13.2  18.8   11:31   5.6   01:45   5.1   0.0   0.0  10.3  41.8   17:04     N
29  15.1  23.1   14:42   7.7   06:32   4.0   0.8   0.0   8.5  41.8   13:45   NNW
30  14.5  20.2   12:19  10.6   23:32   3.9   0.1   0.2  12.2  53.1   10:48   NNW
31  13.4  21.7   13:36   7.3   22:41   5.2   0.3   0.0   7.6  45.1   10:03    SW
----------------------------------------------------------------------------------
    13.2  28.1    18     1.6    15   165.6   8.0  42.3   7.6  67.6    24      NW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 23.8 on day 22
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. Tide data is not to be used for the purpose of port operation or general navigation..

Powered by Davis Vantage Pro2 (6163AU)  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5

BOM