NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2023

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 41"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.0  20.2   11:37  18.1   05:29   0.0   0.7   1.2   8.8  29.0   15:56   NNE
02  20.1  24.8   16:33  16.7   23:32   0.1   1.9   6.8   8.6  46.7   17:42     N
03  15.6  16.8   01:19  13.9   23:19   2.7   0.0   0.0  11.4  38.6   13:43   SSE
04  15.2  18.6   12:05  12.8   06:00   3.1   0.0   0.0   7.8  30.6   14:36     S
05  15.8  20.6   11:54  10.5   04:11   2.8   0.2   0.0   8.8  37.0   14:01   SSE
06  15.6  18.3   16:03  13.1   04:15   2.7   0.0   0.0   8.1  29.0   10:31     S
07  16.1  20.6   16:08  13.2   22:38   2.4   0.2   0.0   4.6  19.3   12:56     E
08  17.8  23.2   13:52  13.8   23:58   1.6   1.1   0.0   8.6  35.4   17:12   NNE
09  17.5  23.6   13:46  10.9   05:49   2.1   1.3   0.0   7.6  33.8   14:40   SSE
10  17.0  19.7   16:23  14.9   06:09   1.4   0.1   0.0   8.4  35.4   00:34   SSE
11  16.8  22.5   14:54  10.3   05:58   2.4   0.9   0.0   6.5  24.1   15:42   ENE
12  19.3  23.8   13:14  15.1   00:00   0.9   1.9   0.0   6.9  29.0   15:13    NE
13  20.6  24.8   13:33  17.2   06:06   0.1   2.3   0.0   5.3  24.1   15:34    NE
14  19.4  22.5   13:48  14.7   05:32   0.5   1.6   0.0   8.0  38.6   13:12   NNE
15  19.1  23.4   09:43  14.7   23:58   0.5   1.3   0.0  10.8  41.8   12:02   SSE
16  16.5  20.7   11:40  12.3   06:39   2.0   0.2   0.0   7.9  29.0   10:46    SE
17  18.7  21.2   18:13  17.0   00:00   0.4   0.8   7.4   5.3  20.9   05:47   NNE
18  18.7  25.2   11:37  13.2   23:59   0.8   1.2   5.8   6.7  29.0   18:47    SE
19  15.4  19.6   14:37  13.2   00:00   3.0   0.1   0.0   8.4  29.0   09:24   SSE
20  16.6  21.6   14:47  11.1   06:19   2.5   0.8   0.0   5.0  19.3   11:11     E
21  16.7  22.9   13:20   9.9   06:14   2.7   1.1   0.0   8.4  37.0   14:03   NNE
22  17.7  23.3   15:54  13.0   06:20   1.7   1.0   0.0   4.3  17.7   14:30     E
23  17.9  22.9   14:33  14.7   00:27   1.3   0.9   7.2   4.2  19.3   14:20    NE
24  18.1  23.0   16:10  13.7   06:08   1.5   1.3   0.2   4.4  19.3   09:45   SSE
25  20.2  28.7   13:01  13.7   05:11   1.3   3.2   0.2   7.6  38.6   14:11   NNW
26  18.4  23.1   12:43  15.4   06:14   0.9   1.0   0.0   8.3  35.4   00:56    SE
27  17.1  19.7   12:17  13.9   06:03   1.4   0.2   0.6   7.3  27.4   16:53   NNE
28  23.4  31.1   14:00  17.1   00:45   0.1   5.3   0.0   8.7  33.8   12:54   NNW
29  17.2  19.5   00:00  15.8   16:43   1.1   0.0   1.6   6.2  43.5   16:08   SSE
30  17.4  21.7   16:12  11.9   05:59   1.8   1.0   0.0   4.9  16.1   17:16     E
31  18.2  23.8   18:50  11.6   05:38   1.9   1.8   0.0  10.6  46.7   16:38   NNE
----------------------------------------------------------------------------------
    17.8  31.1    28     9.9    21    47.7  33.4  31.0   7.4  46.7     2       E

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.4 on day 17
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. Tide data is not to be used for the purpose of port operation or general navigation..

Powered by Davis Vantage Pro2 (6163AU)  and   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5

BOM