NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2022

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 41"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.3  16.4   12:28  12.5   23:59   4.0   0.0   0.0   8.3  32.2   09:58   SSE
02  15.2  19.9   13:54  11.6   05:07   3.3   0.2   0.0   9.3  40.2   17:38    NE
03  18.0  28.0   13:43   8.4   05:42   3.0   2.8   0.0   7.7  40.2   14:21     N
04  15.9  18.7   11:37  11.6   05:00   2.4   0.0   0.0   4.7  17.7   10:54   ESE
05  14.9  18.4   10:21  12.2   23:51   3.4   0.0   2.2  12.9  59.5   11:44     S
06  12.9  15.7   14:09   9.8   23:45   5.4   0.0   0.0  12.5  45.1   01:10   SSW
07  13.9  20.0   15:40   7.1   05:27   4.5   0.1   0.0   8.2  35.4   17:28     S
08  13.5  20.4   15:31   9.5   04:10   4.8   0.1   1.0  12.3  51.5   18:15   SSW
09  13.1  19.3   12:14   8.1   05:27   5.2   0.0   0.4  10.3  40.2   13:13     S
10  13.6  17.4   12:46   8.3   05:45   4.7   0.0   0.0   6.1  24.1   17:29    NE
11  16.0  16.6   17:06  11.0   05:03  13.8   0.0   0.0   8.5  45.1   01:10   NNE
12  15.3  18.8   10:51  12.4   23:58   3.0   0.0  15.4   3.6  25.7   15:42   NNW
13  14.6  21.2   12:53  10.6   23:55   3.9   0.2   0.0   8.5  40.2   11:52    NW
14  11.2  16.6   15:10   7.6   04:58   7.1   0.0  14.8  13.5  54.7   15:47   SSW
15  11.8  16.3   12:04   9.5   00:31   6.5   0.0   0.8  14.2  45.1   14:28   SSW
16  13.8  17.4   12:49  10.8   00:53   4.5   0.0   0.0  13.8  49.9   13:43     S
17  14.0  16.8   09:11  11.6   05:38   4.3   0.0   0.0  12.4  41.8   12:03     S
18  14.6  18.9   12:01   8.7   23:33   3.7   0.0   0.0  12.1  40.2   10:44   SSE
19  14.1  20.4   13:59   7.3   05:01   4.4   0.2   0.0   8.2  29.0   14:17   SSE
20  15.3  19.4   15:13  11.6   06:28   3.1   0.1   0.0   8.3  25.7   00:20   SSE
21  15.5  19.7   15:48  11.0   23:59   2.9   0.0   0.0   7.0  20.9   04:44     E
22  15.9  21.3   13:00  10.8   03:40   2.8   0.4   0.0   6.7  30.6   16:59    NE
23  16.8  21.3   13:46  11.5   05:32   2.1   0.7   0.0   5.5  22.5   17:31   ENE
24  18.7  26.6   11:50  12.3   00:35   1.5   1.9   0.0   7.5  32.2   12:10     N
25  19.4  27.9   14:50  11.1   05:50   1.9   3.0   0.0   5.5  29.0   15:19    SE
26  17.9  22.3   13:17  13.3   04:30   1.6   1.1   0.0   5.0  19.3   18:36    SE
27  18.7  24.7   14:40  12.5   05:51   1.6   2.0   0.0   7.5  35.4   15:26    NE
28  21.4  30.1   14:22  14.4   00:26   1.0   4.1   0.0   8.5  53.1   12:34    NW
29  16.3  19.5   13:43  13.3   06:03   2.1   0.1   0.0   9.6  32.2   01:11    SE
30  17.0  20.3   13:54  15.2   05:25   1.5   0.1  20.2   7.4  24.1   15:14   ESE
31  19.1  22.3   14:33  17.0   00:00   0.2   1.0   0.4   4.6  22.5   14:26    NE
----------------------------------------------------------------------------------
    15.6  30.1    28     7.1     7   114.2  18.1  55.2   8.6  59.5     5     SSE

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.2 on day 30
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. Tide data is not to be used for the purpose of port operation or general navigation..

Powered by Davis Vantage Pro2 (6163AU)  and   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5

BOM