NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2020

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.6  18.6   14:53   9.1   06:18   4.7   0.0   0.0   7.8  45.1   22:18   NNW
02  17.4  22.0   14:49  11.7   03:52   1.7   0.8   0.0  13.3  69.2   13:58    NW
03  22.0  27.4   11:14  14.7   00:50   0.4   4.1   0.0  11.1  64.4   10:30    NW
04  14.6  18.1   16:33  10.9   23:54   3.5   0.0   1.2   8.0  53.1   21:55    SE
05  10.2  12.9   16:02   8.0   09:11   8.1   0.0   6.0  10.6  49.9   00:13     S
06  10.0  14.3   14:52   6.2   23:57   8.3   0.0   0.0   5.9  25.7   15:52    NE
07  11.3  16.2   13:31   5.6   01:48   7.0   0.0   0.2   6.7  30.6   23:08     E
08  12.5  14.6   18:15   9.8   22:11   5.8   0.0  73.6  10.6  66.0   14:14   ENE
09  12.7  17.3   11:57   9.7   06:38   5.6   0.0  17.8   3.3  20.9   11:43    NE
10  13.7  18.3   15:00   8.4   23:59   4.6   0.0   0.4   4.8  43.5   07:27   WSW
11  11.5  16.4   13:31   6.5   06:34   6.8   0.0   0.2   5.2  24.1   14:43    NE
12  13.5  20.9   12:55   5.1   06:04   5.1   0.3   0.0   9.0  35.4   13:35   NNW
13  12.5  16.2   12:56   5.9   23:39   5.8   0.0   0.0  12.2  56.3   05:18   SSE
14  11.1  16.9   12:27   4.4   02:36   7.2   0.0   0.2   8.1  33.8   17:47   NNE
15  16.0  22.4   13:44   9.3   23:53   2.9   0.6   0.6  10.6  40.2   11:59   NNW
16  10.2  14.4   12:06   5.7   06:14   8.1   0.0   0.0   8.8  38.6   01:54   SSE
17  10.3  12.9   14:57   6.7   00:00   8.0   0.0  23.4   7.3  30.6   12:06     S
18  12.0  15.6   14:37   9.3   22:58   6.3   0.0   0.0   8.2  30.6   00:43     S
19  12.3  16.7   14:53   7.6   02:39   6.0   0.0   0.0   5.0  17.7   13:52   ENE
20  14.1  21.1   15:51   7.4   06:40   4.5   0.3   0.0   6.6  33.8   13:37   NNE
21  12.7  16.2   12:41   7.9   03:18   5.6   0.0   0.0   3.4  14.5   00:11    SE
22  12.9  17.8   13:32   8.3   04:36   5.4   0.0   0.2   4.5  22.5   12:43   SSE
23  13.1  16.8   14:47   8.3   05:01   5.2   0.0   0.4   4.5  24.1   16:54   NNW
24  12.5  14.9   00:00   8.1   23:56   5.8   0.0  22.4   7.1  56.3   23:20   SSE
25  10.2  14.3   15:52   6.8   03:29   8.1   0.0   0.2  15.1  48.3   11:38     S
26  12.2  16.2   13:57   8.3   02:33   6.1   0.0   0.0  13.9  41.8   12:49   SSE
27  12.4  14.9   14:35  10.9   21:07   5.9   0.0   1.4  15.0  38.6   11:56    SE
28  12.3  15.6   11:55  10.6   23:14   6.0   0.0   2.4   8.5  30.6   05:22   SSE
29  12.5  17.2   14:11   7.5   23:45   5.8   0.0   0.0   4.8  19.3   14:07     E
30  13.4  17.3   12:34   7.5   00:02   4.9   0.0   0.4   4.5  22.5   19:39   SSE
31  16.3  23.7   15:47  10.8   04:16   2.9   0.9   0.2   6.3  30.6   16:42     N
----------------------------------------------------------------------------------
    13.0  27.4     3     4.4    14   172.1   7.0 151.2   8.1  69.2     2      SE

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 73.6 on day 8
Days of Rain: 18 (>= 0.2 mm)  6 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. Tide data is not to be used for the purpose of port operation or general navigation..

Powered by Davis Vantage Pro2 (6163AU)  and   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5

BOM