NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2019

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.0  17.7   12:42   4.8   00:56   6.2   0.0   0.2   8.5  48.3   17:52    NW
02  12.9  19.9   13:45   7.4   05:03   5.5   0.1   0.0   8.1  43.5   14:57   WSW
03  14.2  21.1   14:38   7.2   02:23   4.3   0.4   0.0  10.8  67.6   16:18     W
04  14.1  21.2   15:24   6.6   06:01   4.4   0.4   0.0   7.6  37.0   12:51   WNW
05  16.7  23.3   13:35   9.7   01:47   2.6   1.0   0.0  10.0  59.5   15:26    NW
06  15.9  22.4   14:25   9.9   02:41   3.0   0.6   0.0  10.3  54.7   14:14     W
07  13.6  20.3   10:40   7.4   03:18   4.7   0.1   0.0   5.2  27.4   17:04   ENE
08  13.3  18.5   14:31   5.4   04:54   4.9   0.0   0.0   8.6  33.8   18:33    NE
09  17.3  23.8   11:07  11.5   00:20   1.7   0.7   0.0  10.0  41.8   13:41     N
10  14.2  22.2   00:00  12.9   22:23   4.2   0.1   0.0   9.9  37.0   03:37    SE
11  15.5  21.2   16:10  11.7   05:16   2.9   0.1   2.6   7.3  38.6   14:52   NNE
12  14.9  23.2   12:45   8.6   05:09   3.7   0.3   0.0   6.6  35.4   10:37   ESE
13  15.6  22.7   14:24   9.9   03:40   3.0   0.4   0.0   5.9  33.8   17:59   NNW
14  14.1  20.7   09:15  10.9   23:28   4.3   0.1   1.6   6.1  32.2   10:13    SE
15  15.3  21.5   16:41  10.1   05:33   3.4   0.4   0.2   6.6  38.6   13:33     W
16  14.5  17.7   12:34   8.7   05:33   3.8   0.0   0.0   9.4  33.8   18:45     E
17  16.2  22.4   13:45   9.2   05:14   2.7   0.6   0.0   6.9  32.2   17:47    SE
18  16.6  22.7   16:25  14.3   05:38   2.0   0.3   0.0   6.9  30.6   18:49   ENE
19  15.4  18.1   09:47  13.4   23:59   2.9   0.0   0.0   4.8  24.1   02:50     E
20  16.8  22.6   14:30  12.4   03:36   2.1   0.6   0.0   9.2  46.7   16:03   NNE
21  15.6  18.6   07:00  11.2   23:59   2.7   0.0   0.0   7.0  49.9   07:20     E
22  13.1  18.5   14:26   5.4   04:41   5.2   0.0   0.0   7.2  27.4   18:37   ENE
23  13.6  19.0   12:40   7.0   05:30   4.7   0.0   0.0   8.5  33.8   18:12    SE
24  13.9  18.8   13:44   8.8   23:31   4.4   0.0   0.0   8.9  32.2   10:52    SE
25  16.9  26.1   18:05   9.8   00:05   2.5   1.2   0.0  11.1  45.1   13:48   NNE
26  15.3  19.6   12:50   9.4   05:18   3.1   0.1   0.2   6.1  24.1   19:07   ESE
27  15.6  18.7   09:51  14.1   02:53   2.7   0.0   0.0   6.1  27.4   10:54   ESE
28  18.4  22.8   11:50  15.2   00:41   0.9   1.1   0.0   4.9  22.5   20:15    SE
29  18.0  22.0   14:04  13.6   23:39   1.2   0.9   0.0   6.6  25.7   11:48   ENE
30  25.5  40.5   14:23  12.0   03:22   1.6   8.8   0.2   8.8  51.5   15:58   NNW
31  17.4  27.7   00:00  13.4   23:45   1.5   0.6   1.4   7.2  41.8   00:55     S
----------------------------------------------------------------------------------
    15.6  40.5    30     4.8     1   102.8  18.9   6.4   7.8  67.6     3     ENE

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.6 on day 11
Days of Rain: 7 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. Tide data is not to be used for the purpose of port operation or general navigation..

Powered by Davis Vantage Pro2 (6163AU)  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5

BOM